When we last updated the 100 Million Views Club -- which now includes over 33,000 unique video placements that have generated over 4.4 billion views (an increase in nearly 400 million views) -- we identified a number of new members in this elite viral video club. This month, our Viral Reach Database reveals that, while the names on the list have stayed the same, the rankings have changed.
The biggest shift is Susan Boyle's continued elevation in the chart. While she may not have taken home the big enchilada for Britain's Got Talent, clips related to her original performance have collected more than 40 million views since May 20. Her current 261+ million total is enough to propel her passed both Mariah Carey: Touch My Body and Beyonce: Single Ladies, and put her within striking distance of vampire film sensation Twilight. However, this still leaves Ms. Boyle over 100 million views behind reigning #1 Soulja Boy: Crank That -- which, for the record, picked up 15 million views since our last update.
Also, just five weeks from its premiere, Harry Potter and The Half-Blood Prince surprisingly dropped a spot, giving up the #20 position to Dramatic Gopher. Movie trailers typically see a surge in activity during the lead up to their debut, so the next few weeks will reveal if this result is a temporary anomaly (likely), a leading indicator about flagging audience interest in the franchise (unlikely), or shows that wizards and wands just simply can't compete with gopher gravitas (even more unlikely).
Additional Findings:
- Hannah Montana: The Movie, despite its release over two months ago, continues to ascend throughout the Chart, jumping from 15th place to 12th by gaining 20+ million views.
Banging on The Door:
There are a couple viral video phenomena inching towards the coveted threshold. Both Lady Gaga: Just Dance and Chocolate Rain are just millions away from crossing the 100 million view barrier.
The 100 Million Club as of June 12, 2009
Click on the thumbnails to watch the videos that helped amass over 100 million views.
| Rank | Title | Type | Label / Studio | True Reach
| Months Available | Watch |
|---|
1 | Soulja Boy: Crank That | Music Video | Universal | 375,500,000 | 22 | |
2 | Twilight | Movie Campaign | Summit | 283,500,000 | 15 | |
3 | Susan Boyle (Britain’s Got Talent) | TV Show | Freemantle / iTV | 261,500,000 | 2 | |
4 | Beyonce: Single Ladies | Music Video | Sony Music Entertainment / Columbia | 258,700,000 | 8 | |
5 | Mariah Carey: Touch My Body | Music Video | Universal | 252,900,000 | 15 | |
6 | Jeff Dunham: Achmed the Dead Terrorist | User Generated | - | 225,100,000 | 20 | |
7 | Leona Lewis: Bleeding Love | Music Video | Syco / SonyBMG | 206,800,000 | 20 | |
8 | Avril Lavigne: Girlfriend | Music Video | RCA | 192,900,000 | 27 | |
9 | Chris Brown: With You | Music Video | Zoomba / Jive Records | 184,400,000 | 18 | |
10 | The Dark Knight | Movie Campaign | Warner Brothers | 177,900,000 | 22 | |
11 | Alicia Keys: No One | Music Video | J Records | 168,400,000 | 20 | |
12 | Hannah Montana: The Movie | Movie Campaign | Disney | 167,100,000 | 4 | |
13 | Miley Cyrus: 7 Things | Music Video | Hollywood Records | 156,600,000 | 11 | |
14 | Charlie bit my finger - again ! | User Generated | - | 149,600,000 | 24 | |
15 | Evolution of Dance | User Generated | - | 146,400,000 | 38 | |
16 | Beyonce: If I Were A Boy | Music Video | Sony Music Entertainment / Columbia | 145,100,000 | 8 | |
17 | Numa Numa | User Generated | - | 139,200,000 | 34 | |
18 | Rihanna: Please Don't Stop The Music | Music Video | Universal | 133,300,000 | 22 | |
19 | Rick Astley/Rick Roll'd | User Generated | - | 127,900,000 | 25 | |
20 | Dramatic Gopher/Chipmunk | User Generated | - | 124,700,000 | 24 | |
21 | Harry Potter and The Half-Blood Prince | Movie Campaign | Warner Brothers | 121,100,000 | 10 | |
22 | Paul Potts (Britain’s Got Talent) | TV Show | Freemantle / iTV | 110,200,000 | 21 | |
23 | Chris Crocker: Leave Britney Alone | User Generated | - | 108,300,000 | 21 | |
24 | Lezberado: Revenge Fantasies | User Generated | - | 103,500,000 | 24 | |
25 | Miss Teen South Carolina | User Generated | - | 101,900,000 | 31 | |
Source: Visible Measures
For more about the world of viral video and updates for lists like the top viral video ad campaigns of the week and the most-watched videos in history, please follow @visiblemeasures and @mcutler on Twitter and subscribe to our blog.
---
The data used for the 100 Million Views Club was collected from our Viral Reach Database, a constantly growing video repository of analytic data on 100+ million Internet videos from 150+ video-sharing destinations.