August's 100 Million Views Club: 'New Moon' is a Rising Star in Viral Video
The 100 Million Views Club could have a new champion in short order. Twilight Saga: New Moon has attracted over 220 million views in just two months. This growth rivals the speed of legendary Susan Boyle, whose initial performance on Britain's Got Talent generated more than 261 million views in the same timeframe. New Moon grabbed over 74 million views this month and vaulted eight spots in the Club. If New Moon maintains this level of activity, it could reach the top five by next month, and possibly even challenge the top spot by the time of its November release.
Even with New Moon's performance, music videos continue to dominate the Club. Since our update in July, music videos have claimed the top three spots, including Soulja Boy's Crank Dat, followed by Beyonce's Single Ladies, and Michael Jackson's reenergized Thriller. Music videos now comprise 50% of the Club's total 6.8 billion views.
Noteworthy Club Notes:
- Thriller's recent performance has bumped both the original Twilight film and Susan Boyle back a spot. The celebrated music video has grown over 80 million views since our July update, enough to hop 5 spots and slip passed Twilight by just one million views.
- Timabaland: Apologize (featuring One Republic): This music video phenomenon takes an impressive 236 million views and 8th place.
- Britney Spears: Womanizer: After helping Brtiney make her comeback, Womanizer enters the club with 118 million views, taking the 29th spot.
- Peanut Butter Jelly Time: The dancing banana singing a catchy jingle about peanut butter and jelly has generated 103 million views and 33rd place. With a baseball bat, of course...
- Transformers: Revenge of the Fallen: The more-than-meets-the-eye sequel to Transformers, Revenge of the Fallen joins the club with 102 million views and $397 million from the box office.
- Tay Zonday: Chocolate Rain: One of the original must-see viral videos, Chocolate Rain just barely makes the club, boasting 100 million views and 35th place.
The 100 Million Club (as of August 25, 2009)
Click on the thumbnails to watch the clips.
| Rank | Title | Type | Label/Studio | True Reach | Months Available
| Watch |
1 | Soulja Boy: Crank Dat | Music Video | Universal | 487,000,000 | 24 | |
2 | Beyonce: Single Ladies | Music Video | Sony Music Entertainment / Columbia | 314,000,000 | 10 | |
3 | Michael Jackson: Thriller | Music Video | Epic Records | 299,000,000 | 29 | |
4 | Twilight | Movie Campaign | Summit | 298,000,000 | 17 | |
5 | Susan Boyle: Britain's Got Talent | TV | Freemantle / iTV | 286,000,000 | 4 | |
6 | Mariah Carey: Touch My Body | Music Video | Universal | 277,000,000 | 17 | |
7 | Jeff Dunham: Achmed the Dead Terrorist | User Generated | - | 263,000,000 | 22 | |
8 | Timbaland: Apologize (feat. One Republic) | Music Video | Mosley Music Group / Blackground / Interscope | 236,000,000 | 52 | |
9 | Hannah Montana | Movie Campaign | Disney | 228,000,000 | 6 | |
10 | Avril Lavigne: Girlfriend | Music Video | RCA | 228,000,000 | 29 | |
11 | Leona Lewis: Bleeding Love | Music Video | Syco / SonyBMG | 227,000,000 | 22 | |
12 | Twilight Saga: New Moon | Movie Campaign | Summit | 220,000,000 | 2 | |
13 | Chris Brown: With You | Music Video | Zoomba / Jive Records | 206,000,000 | 20 | |
14 | Numa Numa | User Generated | - | 196,000,000 | 19 | |
15 | Alicia Keys: No One | Music Video | J Records | 188,000,000 | 22 | |
16 | The Dark Knight | Movie Campaign | Warner Brothers | 185,000,000 | 24 | |
17 | Miley Cirus: 7 Things | Music Video | Hollywood Records | 181,000,000 | 13 | |
18 | Charlie Bit My Finger Again! | User Generated | - | 177,000,000 | 25 | |
19 | Evolution Of Dance | User Generated | - | 174,000,000 | 40 | |
20 | Harry Potter and The Half-Blood Prince | Movie Campaign | Warner Bros. | 172,000,000 | 12 | |
21 | Beyonce: If I Were A Boy | Music Video | Sony Music Entertainment / Columbia | 171,000,000 | 10 | |
22 | Lady Gaga: Just Dance | Music Video | Universal | 170,000,000 | 15 | |
23 | Michael Jackson: Beat It | Music Video | Epic Records | 159,000,000 | 26 | |
24 | Canon Rock | User Generated | - | 155,000,000 | 44 | |
25 | Rick Astley: Rick Roll'd | User Generated | - | 150,000,000 | 27 | |
26 | Rihanna: Please Don't Stop The Music | Music Video | Universal | 149,000,000 | 24 | |
27 | Dramatic Gopher | User Generated | - | 146,000,000 | 26 | |
28 | Chris Crocker: Leave Britney Alone | User Generated | - | 122,000,000 | 23 | |
29 | Britney Spears: Womanizer | Music Video | Sony BMG | 118,000,000 | 11 | |
30 | Paul Potts: Britain's Got Talent | TV | Freemantle / iTV | 116,000,000 | 23 | |
31 | Miss Teen South Carolina 2007 | User Generated | - | 107,000,000 | 32 | |
32 | Lezberado: Revenge Fantasies | User Generated | - | 103,000,000 | 26 | |
33 | Peanut Butter Jelly Time | User Generated | - | 103,000,000 | 56 | |
34 | Transformers: Revenge of the Fallen | Movie Campaign | Paramount | 102,000,000 | 8 | |
35 | Tay Zonday: Chocolate Rain | User Generated | - | 100,000,000 | 31 | |
Source: Visible Measures
For more about the world of viral video and updates for lists like the top viral video ad campaigns of the week and the most-watched videos in history, please follow @visiblemeasures and @mcutler on Twitter and subscribe to our blog.
---
The data used for the 100 Million Views Club was collected from our Viral Reach Database, a constantly growing video repository of analytic data on 100+ million Internet videos from 150+ video-sharing destinations.