The Visible Measures Blog
November's 100 Million Views Club: Music Videos Are in The Air
With the holidays fast approaching, bells are ringing in the streets, but the sound from online video is coming from music videos. The 100 Million Views Club grew to 48 members this month, with all seven new entries being music videos. The largest increase in views also comes from a music video – Beyonce's Single Ladies with a 35.9 million view bump. And of course, the number one position on the list remains Soulja Boy's Crank Dat, another music video with 621.8 million views. In all, music videos dominate the members of the club, making up 56% of its constituency.
Releasing today, Twilight's New Moon has expectedly continued its tear throughout the club. Since our last update, New Moon has closed the gap to first place by 20.6 million views, growing 8%. Soulja Boy's Crank Dat, however, only grew 2%.
Overall, this month's chart generated 9.7 billion views, a 12% increase over last month's club total. Films remain the dominant category for average views per entry, with 244 million. Music videos follow with 211 million views per member.
Noteworthy Club Notes:
- Susan Boyle has seemed to have lost some steam, growing only 1% last month, but enough to maintain seventh place.
- Rapper Kid Cuti's Day 'n' Nite was the largest breakout entry this month, generating 120 million views, landing at 37th place.
- Six of the seven new music videos are from hip hop artists.
- Astute readers may have noticed that child singing sensation Connie Talbot did not appear in the club this month. Upon a recent review of videos counted towards Connie Talbot's 100 Million Views Club candidacy, some of the content was removed resulting in Connie's absence in this update. We expect her to reappear shortly.
- Starting with this update, we will be publishing The 100 Million Views Club quarterly, so look for our next update in January 2010.
The 100 Million Views Club (as of November 9, 2009)
| Rank | Title | Type | Label/Studio | True Reach | Months Available
| Watch |
1 | Soulja Boy: Crank Dat | Music Video | Universal | 621,829,126 | 27 | |
2 | Twilight Saga: New Moon | Fantasy, Horror, Romance | Summit Entertainment | 413,966,136 | 5 | |
3 | Beyonce: Single Ladies | Music Video | Sony Music Entertainment; Columbia | 391,029,732 | 13 | |
4 | Michael Jackson: Thriller | Music Video | Epic Records | 364,046,307 | 32 | |
5 | Twilight | Action | Summit Entertainment | 318,890,348 | 20 | |
6 | Mariah Carey: Touch My Body | Music Video | Universal | 309,380,004 | 20 | |
7 | Susan Boyle: Britain's Got Talent | TV | Freemantle; iTV | 303,236,071 | 7 | |
8 | Timbaland: Apologize (feat. One Republic) | Music Video | Mosley Music Group; Blackground; Interscope | 299,521,028 | 55 | |
9 | Lady Gaga: Poker Face | Music Video | Universal | 291,173,531 | 12 | |
10 | Jeff Dunham: Achmed The Dead Terrorist | Comedic Performance | | 287,952,431 | 25 | |
11 | Avril Lavigne: Girlfriend | Music Video | RCA | 249,072,100 | 32 | |
12 | Leona Lewis: Bleeding Love | Music Video | Syco; Sony BMG | 243,556,929 | 25 | |
13 | Michael Jackson: Beat It | Music Video | Epic Records | 222,541,880 | 29 | |
14 | Numa Numa | User Generated | | 219,452,115 | 59 | |
15 | Chris Brown: With You | Music Video | Zomba; Jive | 218,241,734 | 23 | |
16 | Charlie Bit My Finger Again | User Generated | | 217,645,709 | 28 | |
17 | Alicia Keys: No One | Music Video | J Records | 211,281,514 | 25 | |
18 | Miley Cyrus: 7 Things | Music Video | Hollywood Records | 204,260,827 | 16 | |
19 | Lady Gaga: Just Dance | Music Video | Universal | 203,970,032 | 18 | |
20 | Katy Perry Hot'n'Cold | Music Video | Capitol | 203,788,346 | 13 | |
21 | Rick Astley: Rick Roll'd | UGC, Music Video | PWL; RCA Records | 198,966,396 | 30 | |
22 | Rihanna: Please Don't Stop The Music | Music Video | Universal; SRP; Def Jam | 198,873,098 | 27 | |
23 | Evolution Of Dance | User Generated | | 194,908,370 | 43 | |
24 | The Dark Knight | Action | Warner Bros. | 193,310,329 | 27 | |
25 | Miley Cyrus: The Climb | Music Video | Hollywood Records | 192,956,958 | 9 | |
26 | Beyonce: If I Were A Boy | Music Video | Sony BMG; Columbia | 191,349,107 | 13 | |
27 | Harry Potter And The Half-Blood Prince | Adventure, Action, Fantasy | Warner Bros. | 182,179,715 | 15 | |
28 | Britney Spears: Womanizer | Music Video | Jive; Sony BMG | 181,798,505 | 14 | |
29 | Canon Rock | User Generated | | 173,235,730 | 47 | |
30 | Dramatic Gopher | User Generated | | 162,823,680 | 29 | |
31 | Laughing Baby | User Generated | | 147,682,979 | 27 | |
32 | Jonas Brothers: Burnin' Up | Music Video | Hollywood Records | 129,359,684 | 17 | |
33 | Chris Crocker: Leave Britney Alone | User Generated | | 126,864,881 | 26 | |
34 | Coldplay: Viva La Vida | Music Video | Parlophone | 125,359,540 | 15 | |
35 | Paul Potts: Nessun Dorma | TV | Freemantle; iTV | 124,685,672 | 26 | |
36 | Kid Cudi - Day 'n' Nite | Music Video | Universal | 120,165,773 | 21 | |
37 | Chris Brown: Kiss Kiss | Music Video | Sony BMG | 117,916,557 | 40 | |
38 | Peanut Butter Jelly Time | User Generated | | 116,536,888 | 59 | |
39 | T.I. - Whatever You Like | Music Video | Warner Music Group | 115,807,222 | 16 | |
40 | Pitbull - I Know You Want Me | Music Video | Ultra Records | 114,644,382 | 11 | |
41 | Transformers: Revenge Of The Fallen | Action | Dreamworks Pictures; Paramount | 113,851,586 | 11 | |
42 | Miss Teen South Carolina 2007 | TV | RPM Productions | 112,660,354 | 35 | |
43 | Tay Zonday: Chocolate Rain | User Generated | | 112,398,448 | 34 | |
44 | Soulja Boy - Kiss Me Through the Phone | Music Video | Universal Music Group | 112,181,303 | 12 | |
45 | Lezberado: Revenge Fantasies | TV | Showtime | 107,467,612 | 29 | |
46 | Jonas Brothers: SOS | Music Video | Hollywood Records | 106,240,007 | 15 | |
47 | Vanessa Hudgens : Say Ok | Music Video | Hollywood Records | 104,460,268 | 37 | |
48 | TI Featuring Rihanna- Live Your Life | Music Video | Def Jam; Atlantic; Grand Hustle | 101,771,169 | 13 | |
Source: Visible MeasuresFor more about the world of viral video and updates for lists like the top viral video ad campaigns of the week and the most-watched videos in history, please follow @visiblemeasures and @mcutler on Twitter and subscribe to our blog. For more from James O'Connor, you can follow him on Twitter: @jamesiii
---
The data used for the 100 Million Views Club was collected from our Viral Reach Database, a constantly growing video repository of analytic data on 100+ million Internet videos from 150+ video-sharing destinations.
COMMENTS
Currently, there are no comments. Be the first to post one!
Error sending email
Email sent successfully
© 2012 Copyright Visible Measures Corporation. All rights reserved.
The Web site and our associated Internet video measurement service/technology is protected by U.S. Patent numbers: 7,356,590 & 7,930,391.