When we first launched the 100 Million Views Club nearly a year ago, people asked us where all the "Internet stars" were. The list had Susan Boyle, Charlie Bit My Finger, Numa Numa, and the Dramatic Gopher, but beyond these headliners, the list was overrun with music videos and films. People wanted to know why more online video icons hadn't made the cut.
The answer is simple: 100 million views is a lot views.
But with this update, we welcome two old fan favorites to the 100 Million Views Club. David After Dentist got famous pondering the meaning of life after a dental visit. That delirious episode has gone on to earn 113+ million views. Sneezing Baby Panda was among the first online video sensations – everyone seems to have seen it – which is why we were slightly surprised to see it hit the list only now, 3 1/2 years after it was originally uploaded. Despite its storied popularity, the sneezing panda has just barely snuck into the club, getting in with 108+ million views. We also welcome the first Spanish member with this update, Lo que tú Quieras Oír (Whatever You Want to Hear), a short drama out of Spain with just over 100 million views.
Beyond these old favorites, video games has emerged as a major content category in the 100 Million Views Club. Four video games have crossed the lofty 100 million view threshold thus far – just one less than television shows – with a number of them threatening to break through soon. Leading the pack is Modern Warfare 2, the highest grossing entertainment release ever, amassing an impressive score of 339 million views, falling just short of taking 10th place. Mega games Halo 3, Assassins Creed 2, and Grand Theft Auto 4 have made the Club as well. Their scores are below.
Even with these new additions, music videos continue to dominate the Club. The Club has expanded to a total of 65 members, 37 of which are music videos. Seven of the top ten videos in the Club are music videos. In aggregate, the club has surpassed 14 billion views, generated from more than 110,000 individual clips. Music videos make up 60% of Club views, with UGC contributing 15%, film 12%, TV 7%, and video games 6%.
Among the content categories in the Club, music videos generate the most views per clip, with an average 260,000 views per video. Films were on the other side of the spectrum, scoring a relatively paltry 40,000 views per video. This means that, on average, movie studios need to upload more than six clips to generate the views of one music video. Video games don't fare much better, receiving an average 42,000 views per clip. TV takes in over 200,000 views per clip while UGC kicks out an average 165,000 from every video.
Lady Gaga Tops 1 Billion Views
As the months goes by and the Club continues to grow, so do the franchises that have made it across the 100 million view threshold. Looking only at the members of the Club, Lady Gaga is the most-watched franchise in history with Poker Face, Bad Romance, and Just Dance. She's also the first and only franchise from any category to surpass 1 billion views. Vampire romance Twilight isn't far behind, with New Moon and Twilight sinking their teeth into a combined 980 million views. Soulja Boy comes in third, with 860 million views, helped by the boost from Crank Dat's 720+ million views. Beyonce and Michael Jackson follow with 740 and 730 million views, respectively.
The 100 Million Views Club (as of March 23, 2010)
| Rank | Title | Type | Label/Studio | True Reach | Watch |
1 | Soulja Boy: Crank Dat | Music Video | Universal | 722,438,268 | |
2 | Twilight Saga: New Moon | Film | Summit Entertainment | 639,966,996 | |
3 | Beyonce: Single Ladies | Music Video | Sony Music Entertainment; Columbia | 522,039,429 | |
4 | Michael Jackson: Thriller | Music Video | Epic Records | 443,535,722 | |
5 | The Gummy Bear Song | Music Video | Gummibear International | 394,327,606 | |
6 | Lady Gaga: Poker Face | Music Video | Universal | 374,606,128 | |
7 | Lady Gaga: Bad Romance | Music Video | Universal | 360,020,327 | |
8 | Timbaland: Apologize (feat. One Republic) | Music Video | Mosley Music Group; Blackground; Interscope | 355,404,824 | |
9 | Susan Boyle: Britain's Got Talent | TV | Freemantle; iTV | 347,670,927 | |
10 | Twilight | Film | Summit Entertainment | 343,969,063 | |
11 | Modern Warfare 2 | Video Game | Activision | 339,913,412 | |
12 | Jeff Dunham: Achmed The Dead Terrorist | TV | - | 328,891,308 | |
13 | Mariah Carey: Touch My Body | Music Video | Universal | 324,057,568 | |
14 | Charlie Bit My Finger Again | UGC | - | 288,666,331 | |
15 | Michael Jackson: Beat It | Music Video | Epic Records | 286,279,009 | |
16 | Avril Lavigne: Girlfriend | Music Video | RCA | 283,031,356 | |
17 | Lady Gaga: Just Dance | Music Video | Universal | 272,941,674 | |
18 | Leona Lewis: Bleeding Love | Music Video | Syco; Sony BMG | 264,475,202 | |
19 | Miley Cyrus: The Climb | Music Video | Hollywood Records | 263,969,831 | |
20 | Miley Cyrus: 7 Things | Music Video | Hollywood Records | 245,199,289 | |
21 | Numa Numa | UGC | - | 244,241,134 | |
22 | Katy Perry: Hot'n'Cold | Music Video | Capitol | 237,236,153 | |
23 | Alicia Keys: No One | Music Video | J Records | 234,093,357 | |
24 | Rick Astley: Rick Roll'd | Music Video | PWL; RCA Records | 225,522,226 | |
25 | Basshunter: Boten Anna & Now You're Gone | Music Video | Hard2Beat Records | 219,196,259 | |
26 | Halo 3 | Video Game | Microsoft | 218,046,675 | |
27 | Beyonce: If I Were A Boy | Music Video | Sony BMG; Columbia | 217,123,321 | |
28 | Evolution Of Dance | UGC | - | 209,495,798 | |
29 | Chris Brown: With You | Music Video | Zomba; Jive | 208,638,786 | |
30 | The Dark Knight | Film | Warner Bros. | 205,226,257 | |
31 | Rihanna: Please Don't Stop The Music | Music Video | Universal; SRP; Def Jam | 202,545,351 | |
32 | Britney Spears: Womanizer | Music Video | Jive; Sony BMG | 202,135,410 | |
33 | Canon Rock | UGC | - | 193,333,652 | |
34 | Harry Potter And The Half-Blood Prince | Film | Warner Bros. | 192,317,314 | |
35 | Dramatic Gopher | UGC | - | 190,733,147 | |
36 | Taylor Swift: You Belong With Me | Music Video | Big Machine Records | 179,903,254 | |
37 | Laughing Baby | UGC | - | 179,342,143 | |
38 | Pitbull: I Know You Want Me | Music Video | Ultra Records | 178,607,860 | |
39 | Kid Cudi: Day 'N' Nite | Music Video | Universal | 155,264,735 | |
40 | Coldplay: Viva La Vida | Music Video | Parlophone | 147,404,391 | |
41 | Jonas Brothers: Burnin' Up | Music Video | Hollywood Records | 139,555,952 | |
42 | Peanut Butter Jelly Time | UGC | - | 137,673,235 | |
43 | Paul Potts: Nessun Dorma | TV | Freemantle; iTV | 136,815,693 | |
44 | Soulja Boy: Kiss Me Through the Phone | Music Video | Universal Music Group | 136,710,627 | |
45 | Chris Crocker: Leave Britney Alone | UGC | - | 133,500,114 | |
46 | Mamma Mia! | Film | Universal | 131,973,084 | |
47 | Chris Brown: Kiss Kiss | Music Video | Sony BMG | 129,776,451 | |
48 | Tay Zonday: Chocolate Rain | UGC | - | 128,449,534 | |
49 | Miss Teen South Carolina 2007 | TV | RPM Productions | 127,084,293 | |
50 | Transformers: Revenge Of The Fallen | Film | Dreamworks Pictures; Paramount | 126,263,281 | |
51 | T.I.: Whatever You Like | Music Video | Warner Music Group | 120,556,490 | |
52 | Assassin's Creed 2 | Video Game | Ubisoft | 119,296,719 | |
53 | Vanessa Hudgens: Say Ok | Music Video | Hollywood Records | 117,429,712 | |
54 | The Lonely Island: Jizz in My Pants | Music Video | Universal Republic | 114,174,826 | |
55 | David After Dentist | UGC | - | 113,465,465 | |
56 | Jonas Brothers: SOS | Music Video | Hollywood Records | 113,151,602 | |
57 | T.I. Featuring Rihanna: Live Your Life | Music Video | Def Jam; Atlantic; Grand Hustle | 112,681,570 | |
58 | Grand Theft Auto 4 | Video Game | Rockstar Games | 110,887,264 | |
59 | Sneezing Panda | UGC | - | 108,572,214 | |
60 | Lezberado: Revenge Fantasies | TV | Showtime | 108,272,726 | |
61 | Weird Al: White & Nerdy | Music Video | Volcano Entertainment III | 107,661,553 | |
62 | Keri Hilson ft. Kanye West, Ne-Yo: Knock You Down | Music Video | Universal Music Group | 106,072,905 | |
63 | 2012 | Film | Sony Pictures | 105,403,409 | |
64 | Lo que tú Quieras Oír | Webisode | Guillermo Zapata | 100,680,289 | |
65 | Flo Rida: Right Round | Music Video | Warner Music Group | 100,434,584 | |
Source: Visible Measures
The data used for The 100 Million Views Club was sourced from Visible Measures.
For an end-to-end assessment of your online video campaign's performance or to notify us of an upcoming or in-market campaign, please contact us.
Follow Visible Measures on Twitter!